Operating Temperature | 0 - 60 DegreeC |
Accuracy | +-0.5 % +-(1mm/sec) of Actual Flow Rate between 100 % to 10 % of calibrated ran |
Display Type | 16 characters x 2 rows LCD Display for instantaneous Flow rate, Totaliser, Engg. units |
Brand | manas microsystems |
Operating Pressure | Up to DN 80 - PN 40 |
Line Size | DN 10 |
Velocity range | Max 10 m/s |
Flanges | Carbon Steel |
Ingress Protection | IP-68 |
Power Supply to field coils | Pulsed DC |
Pipe Material | SS 304 [non-magnetic ] |
Electromagnetic Flow Meter
Rs. 30,500
/per item
Get Latest Price
Paid shipping
Battery Operated Electromagnetic Flow Meter
Rs. 65,000
/per item
Get Latest Price
Paid shipping
Brand | manas microsystems |
Display | Digital |
Local Display | 2 line LCD Display For instantaneous Flow rate, To talizer, Engg. units, Fault Message, etc |
Media | For Hard Rubber (HR) -0-90 Deg C |
Temperature | PTFE - 0 - 150 Deg C |
Ambient | 0 to 50 Deg C |
PFA | 0 to 200 Deg C |
Pipe Material | SS304 (non magnetic) |
Liner Material | Hard Rubber/PTEF/PFA |
Coil Housing Material | MS |
Flanges Material | MS |
Flange Standard | ANSI |
Min Media conductivity | 20 micro-Siemens per cm |
Type of Transmitter | SS1021 |
Shelf Life | 5 Years |
Output | NA |
Accuracy | +-1% of Actual Flow Rate between 100% to 10% of calibrated range |
GSM Facility | Optionally Available |
Meter Size | DN15 |
Flow Velocity | Max 12m/s |
Ingress Protection | IP68 for Primary Flow Sensor, IP67 for flow Transmitter |
Pressure | Upto DN80-PN 40 |
Wafer Type Electromagnetic Flowmeter
Rs. 26,500
/per item
Get Latest Price
Paid shipping
Brand | manas microsystems |
Display | Digital |
Typical Accuracy | Better than 0.5% of reading |
Min Media Conductivity | Greater than 5 S/cm |
Input | Micro-volt Signal proportional to flow rate from primary Flow sensor . |
Local Display | 3 1/2 digit, 0.5" LCD calibrated in % or engineering units |
Ranges | 10.00 m/s FS |
Accuracy | Maximum Inaccuracy 1% of reading between 100% to 10% of calibrated flow range |
Repeatability | 0.2% of reading |
Operating Temperature | 0-50 deg C |
Temperature Drift | 0.015 % per deg C |
Material of Housing | Al Die Cast |
Flow Velocity Range | Max 10 m/s |
Power Supply | 230V AC/ 110V AC, 50 Hz |
Ingress Protection | IP-67 |
Mounting | Integral / Remote Mounting |
Insertion Flow Meter
Rs. 85,000
/per item
Get Latest Price
Paid shipping
Model | SR1000i |
Brand | manas microsystems |
Application Media | Water |
Weld in socket | SS 304 |
Media Pressure | 15 kg/cm2 |
Media Temperature | 0 to 80 deg C |
Ambient Temperature Range | 0 to 50 deg C |
Electrodes | SS 316 |
Wetted Parts | SS 304, SS 316, Epoxy |
Insertion Probe Material | SS 304 |
Flange Mounting Assembly | SS 304 |
Power Supply to Field Coils | Pulsed DC |
Terminal box | IP-68 |
Line Size | DN200 |
Electromagnetic Flow Meter with Telemetry System
Rs. 45,250
/per item
Get Latest Price
Paid shipping
Application Media | Water |
Model Name/Number | SS1002 |
Brand | manas microsystems |
Usage/Application | ETP |
Connection | Flanged end |
Display | Digital |
Power Supply | 85V to 265V AC, 50Hz |
Meter | DN 10 |
Sensing measuring electrodes | 2 |
Earth electrodes | 1 |
Empty tube electrodes | 1 |
Pipe material | SS 304 (Non magnetic) |
Flange material | MS |
Coil housing material | MS |
Operating temperature | 0-50 Deg C |
Temperature drift | 0.015%/deg C maximum of full scale |
Humidity | 90% of R.H. Maximum non-condensing |
Operating ambient temperature | 0-60 deg C |
Biogas Flow Meter in Pune
Rs. 95,000
/per item
Get Latest Price
Paid shipping
Material | Stainless Steel |
Application Media | Biogas |
Model Name/Number | Scirocco1000 |
Brand | manas microsystems |
Display | Remote |
Flow Range | 5m/s to100m/s max (at NTP condition) |
Line Size | DN15 to DN200 Note- DN125 not available |
Operating Pressure | Up to 10 bar |
Operating Temperature | 0 - 50 DegreeC |
Mass Flow Meters For Molasses (Model Approval)
Rs. 1,00,000
/per item
Get Latest Price
Paid shipping
Usage/Application | Molasses |
Connection | Flange end connection |
Brand | manas microsystems |
Model Name/Number | SR1000A |
Display | Digital |
Country of Origin | Made in India |
Full Bore Electromagnetic Flow Meter
Rs. 35,500
/per item
Get Latest Price
Paid shipping
Brand | manas microsystems |
Meter | DN 20 |
Sensing measuring electrodes | 2 No. |
Earth electrodes | 1 No. |
Empty tube electrodes | 1 No. |
Pipe material | SS 304 (Non magnetic) |
Flange material | MS |
Coil housing material | MS |
Power supply | 85V to 265V AC,50Hz |
Operating temperature | 0-50 Deg C |
Temperature drift | 0.015%/deg C maximum of full scale |
Humidity | 90% of R.H. Maximum non-condensing |
Operating ambient temperature | 0-60 deg C |
Smart Jal EC Electromagnetic Flow Meter
Rs. 19,500
/per item
Get Latest Price
Paid shipping
Brand | manas microsystems |
Model Name/Number | SJEC-100 |
Protection Class | IP66 |
Accuracy | +-1 % of Actual Flow Rate between 100 % to 10 % Flow Rate |
Meter Size | DN32 |
End Connections | Threaded,BSP (M) |
Cable Entries | 2 no. for Integral transmitter. 1 no. for Remote transmitter |
Media Pressure | 10 Bar |
CNG Gas Flow Meters
Rs. 98,000
/per item
Get Latest Price
Paid shipping
Brand | manas microsystems |
Flow Range | 5m/s to100m/s max (at NTP condition) |
Line Size | DN15 to DN200 Note- DN125 not available |
Operating Pressure | Up to 10 bar |
Operating Temperature | 0 - 50 DegreeC |
Material | SS304 |
Model Name/Number | Scirocco1000 |
Mega SROAT Magnetic Flow Meter
Rs. 85,000
/per item
Get Latest Price
Paid shipping
Brand | manas microsystems |
Model | MS1010 |
Diameter | DN400 |
Display | Digital |
Liner Material | Hard Ebonite rubber |
Flanges Material | CS |
Coil Housing Material | CS (Polyurethene Painted) |
Body Material | CS |
Power Supply to Field Coils | Pulsed DC |
Ingress Protection | IP-68 |
High accuracy of measurement | 0.5%. of Reading. |
Primary Flow Sensor | Mega Sroat |
Media Pressure | PN10 |
Media Temperature | 0-80 deg C max |
Operating Ambient Temperature | 0-60 deg C |
Pipe Material | SS304 (non magnetic) |
Sanitary Grade Electromagnetic Flow Meter
Rs. 45,500
/per item
Get Latest Price
Paid shipping
Model Name/Number | SG-SROAT |
Brand | manas microsystems |
Accuracy | 0.5% of reading from 100% to 10% flow rate |
Flow Velocity Range | 0.1 m/s to 10m/s. (Higher velocities can be catered on request) |
Power Supply | 110V AC 50/60 Hz (Standard) |
Power Rating | 10VA Max |
Ingress Protection | IP 68 for Primary Flow Sensor |
Pressure | 40 Bar max |
Media Temperature | 150 deg C max |
Ambient Temperature range | 4 to 50 deg C |
Pipe Material | SS 304 |
Liner Material | PTFE Food Grade |
Electrodes Material | SS 316L |
Coil Housing Material | SS 304 |
End Connections Material | SS 304 |
Type of Transmitter | SROAT1000A |
Milk Flow Meter
Rs. 40,000
/per item
Get Latest Price
Paid shipping
Application Media | Milk |
Packaging Type | Corrugated Box |
Power Supply | 85-265V AC |
Machine Body Material | SS304 |
Accuracy | +-0.5% |
Brand | manas microsystems |
Electronics Enclosure | Al. Die cast for Amplifier/Transmitter |
Flow Range | Max 10 m/s |
End conn. | SMS union / Tri clover clamp |
Signal output | 4-20mA DC / pulse output |
Repeatability | +-0.2% of reading |
Ambient Temp. | 0 - 50 Degree C |
Temperature Drift | 0.015% / Degreec maximum of Full Scale |
Humidity | 90% R.H. maximum,non-condensing |
Ingress Protection | IP 67 |
Mild Steel Electromagnetic Water Flow Meter, For Industrial
Rs. 25,799
/per item
Get Latest Price
Paid shipping
Application Media | Any Liquid |
Material | Mils Steel |
Brand | Bisan |
Usage/Application | Industrial |
Display | Digital |
Frequency | 50 Hz |
Voltage | 210V |
Power Supply | Electric |
Working Temperature | 60 Degree C |
Country of Origin | Made in India |
Minimum Order Quantity | 50 |
Electromagnetic flow Meter(Full Bore Type)-Teflon Lining (LED Display), Body- SS, End Connection
Rs. 15,000
/per item
Get Latest Price
Paid shipping
Application Media | Any Liquid |
Material | Stainless Steel |
Usage/Application | Chemical |
Display | Digital |
Country of Origin | Made in India |
Electromagnetic Flow Meters
Rs.
/per item
Get Latest Price
Paid shipping
- Based on Faradays law of electromagnetic induction.
- Flow tube sizes 10 mm to 3000 mm and above.
- Coil assembly in hermetically sealed welded construction.
- Integral or remote transmitter.
- Field interchangeable electronics.
- High linearity due to characteristic magnetic field.
- Absolute zero stability and noise elimination due pulsed DC excitation.
- High long-term stability and reliability.
Stainless Steel Electromagnetic Flow Meter, Water
Rs. 75,000
/per item
Get Latest Price
Paid shipping
Material | Stainless Steel |
Brand | Siemens |
Application Media | Water |
Usage/Application | Water |
Display | Digital |
Voltage | 220 V |
Country of Origin | Made in India |
Flange Electromagnetic Flow Meter With Telemetry System
Rs. 18,000
/per item
Get Latest Price
Paid shipping
Usage/Application | ETP/STP ,Chemical , Water ,Borewell water |
Connection | Flange |
Type | Remote /Head |
Display | Digital |
Power Supply | 230 VAC / 24 VDC |
Accuracy (%) | 0.5% |
IP Rating | IP68 |
Power Supply (V) | 230 VAC /24 VDC |
Protection Class | IP68 |
Size | 0.5 mm to 450 mm |
Material | SS316 L |
Media Temperature | 0 to 120 degree celcius |
Operation Pressure | 25 Kg |
Power Source | Electric |
Display Light Color | Red LED |
Minimum Order Quantity | 1 |
Magnetic Flow Meter
Rs.
/per item
Get Latest Price
Paid shipping
Minimum Order Quantity | 1 Piece |
Brand | BR |
Material | Mild Steel |
Flow range | 0 to 9999 m3 Per Hour |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | Carbon Steel/Stainless Steel |
Protection Degree | IP67/IP68 |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
Electromagnetic Flow Meters-Teflon & PTFE Lining
Rs. 1,50,000
/per item
Get Latest Price
Paid shipping
Brio Instruments Polypropylene Paddle Wheel Flow Sensor PP
Rs. 6,000
/per item
Get Latest Price
Paid shipping
Usage/Application | Sensor |
Brand | Brio Instruments |
Media | Liquid |
Material | Polypropylene |
Input Voltage | 5 to 12 VDC (Optional 24VDC) |
Cable Length | 5 meters |
Protecting Rating | IP-65 |
Minimum Order Quantity | 1 |
Digital Water Flow Meter
Rs.
/per item
Get Latest Price
Paid shipping
Minimum Order Quantity | 1 Piece |
Brand | BR |
Usage/Application | Residential |
Display | Digital |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | Carbon Steel/Stainless Steel |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |